2011 National Results
Ocean City 2011 Results
Power | ||||
CATEGORY | PLACE | ROUTINE | PERFORMER(s) | STUDIO |
8 & UNDER SOLO | 1ST | STAR GIRL | MEGHAN RIESER | KRYSTIE’S DANCE ACADEMY |
2ND | THEY CALL ME BIG NOISE | LEAH RAE LEES | KRYSTIE’S DANCE ACADEMY | |
3RD | GOOD OLE ACAPELLA | BRANDON RANALLI | BROADWAY BOUND DANCE ACADEMY | |
4TH | WALKING ON SUNSHINE | HANNAH GREEN | AND A 5678 STUDIO OF DANCE | |
5TH | EARTH MOVE | MADELYN CLARK | AND A 5678 STUDIO OF DANCE | |
6TH | JUNGLE SYMPHONY | CHELSEA HOLMES | AND A 5678 STUDIO OF DANCE | |
6TH | CRAZY LITTLE THING CALLED LOVE | HAYDEN LUEDDE | EVOLUTION DANCE CENTER | |
7TH | MAGNIFY THE LORD | LILIYA MADEJA | KRYSTIE’S DANCE ACADEMY | |
7TH | WHERE ARE YOU CHRISTMAS | STEPHANIE MARCO | AND A 5678 STUDIO OF DANCE | |
8TH | NOTHING BUT LADIES CALLING | FRANKIE SIGNORELLI | STAR STRUCK DANCE | |
8TH | IF YOU CAN DREAM | GABRIELLE AFFATATO | AND A 5678 STUDIO OF DANCE | |
9TH | WILD CHILD | LAURA MOIR | DANCE EXTREME | |
10TH | BRINGING SEXY BACK | SALVATORE ROMANIA | STAR STRUCK DANCE | |
9 – 11 SOLO | 1ST | SHOWOFF | KAMRYN BECK | KRYSTIE’S DANCE ACADEMY |
2ND | WHAT YOU DO | ABBI DICENSO | KRYSTIE’S DANCE ACADEMY | |
3RD | IF MY FRIENDS COULD SEE ME NOW | KERRYNTON JONES | DANCE UNLIMITED | |
4TH | NE ME QUITTE PAS | CHLOE’ SMITH | CENTER STAGE | |
5TH | THE WAY YOU MAKE ME FEEL | SIERRA YAO | DANCENSATIONS | |
6TH | KEEP IT LOOSE, KEEP IT TIGHT | MASON OWENS | DANCENSATIONS | |
7TH | THIS MOMENT | ALIE ASHER | PLANETDANCE | |
8TH | HALLELUJAH | LOTUS COLLEY | DANCENSATIONS | |
9TH | NO OTHER MAN | GIANNA HRYB | JAMIE’S DANCE FORCE | |
10TH | NOTE TO GOD | LAUREN TIJERINA | AND A 5678 STUDIO OF DANCE | |
12 – 14 SOLO | 1ST | SORRY | ANNA SANTUCCI | KRYSTIE’S DANCE ACADEMY |
2ND | HALLELUJAH | LYDIA KRULL | BROADWAY BOUND DANCE ACADEMY | |
3RD | WATCH ME BOUNCE | MADISON AMES | KRYSTIE’S DANCE ACADEMY | |
4TH | DANCE IN MY HEART | AMANDA TARANTINO | DANCE DIMENSIONS | |
5TH | AMAZING GRACE | ISABELLA TILMONT | DANCE UNLIMITED | |
6TH | FIREWORK | MELISSA CHAYER | DENISE SMITH DANCE STUDIO | |
7TH | CHASING FOOTSTEPS | KELLY STRUCKO | SPOTLIGHT STUDIO OF DANCE | |
8TH | SATANS LITTLE LAMB | JUSTINE SEYMORE | THE NEXT JENNARATION | |
9TH | STRONGEST SUIT | BROOKE POWELL | AND A 5678 STUDIO OF DANCE | |
10TH | SWEET DREAMS | KRISTEN STEPHENS | DANCENSATIONS | |
15 – 19 SOLO | 1ST | THIS GIVING | MARIA GARDNER | KRYSTIE’S DANCE ACADEMY |
2ND | WISH | MARIAH AIVAZIS | KRYSTIE’S DANCE ACADEMY | |
3RD | FOURTEEN DAYS | EOGHAN DILLON | DENISE SMITH DANCE STUDIO | |
4TH | NOW BREATHE | KATELYN BRAUNEGG | KRYSTIE’S DANCE ACADEMY | |
5TH | BUSTER VOODOO | PATRICK KIDNEY | DENISE SMITH DANCE STUDIO | |
6TH | AT LAST | LAURA TINKLER | JAMIE’S DANCE FORCE | |
7TH | DEATH AND ALL HIS FRIENDS | AKIRA UCHIDA | DENISE SMITH DANCE STUDIO | |
8TH | STAIRWAY TO HEAVEN | AUDREY KELLER | BROADWAY BOUND DANCE ACADEMY | |
9TH | KILLING ME SOFTLY | KRISTINA ZIVKOVIC | THATS DANCIN INC | |
10TH | GRACE | LUCIANA PICCIRILLI | AND A 5678 STUDIO OF DANCE | |
10TH | WITH OR WITHOUT YOU | RYAN PLISS | THE NEXT JENNARATION | |
8 & UNDER DUET/TRIO | 1ST | SISTERS | LEAH RAE LEES,MEGHAN RIESER | KRYSTIE’S DANCE ACADEMY |
2ND | GET UP OFFA THAT THING | BRANDON RANALLI,DALE ZIMMERMAN | BROADWAY BOUND DANCE ACADEMY | |
3RD | IT’S NICE TO HAVE A MAN AROUND | CHASE RUSSELL,PRISCILLA CAMINO | DANCENSATIONS | |
4TH | MY GIRLS | PEYTON CRISCIONE, SERENA QUADRATO, SALVATORE ROMAN | STAR STRUCK DANCE | |
5TH | BOYS WILL BE BOYS | LOGAN STETTINIUS,STEPHANIE MARCO | AND A 5678 STUDIO OF DANCE | |
9 – 11 DUET/TRIO | 1ST | WE’VE GOT THE LOOK | ABBI DICENSO,KAMRYN BECK | KRYSTIE’S DANCE ACADEMY |
2ND | SWEET DREAMS | EMILY DIRENZO,KALEB WOOLEVER | THE NEXT JENNARATION | |
3RD | IN MY DAUGHTERS EYES | CHELSEA HOLMES,JAMIE CHILDS | AND A 5678 STUDIO OF DANCE | |
4TH | SHADOWS | AMANDA PETROPOULOS,SAMANTHA MCDOUGALL | AM DANCE FORCE | |
5TH | I TOOK THE NIGHT | ALEXIS FINAZZO,BROOKE EDELMAN | KAY’S ACT II DANCE STUDIO, INC | |
12 – 14 DUET/TRIO | 1ST | THEY GET A LITTLE LONELY | BROOKLYN PARTHEMER,MADISON AMES | KRYSTIE’S DANCE ACADEMY |
2ND | SIMPLY IRRESISTIBLE | ISABELLA TILMONT,KERRYNTON JONES | DANCE UNLIMITED | |
3RD | FLASH DANCE | JUSTINE SEYMORE,MACKENZIE MANNING | THE NEXT JENNARATION | |
4TH | CIRCUS | AMANDA TARANTINO,HALEY CONTINO,JESSICA BYRNE | DANCE DIMENSIONS | |
5TH | WALK ON BY | BROOKE ORTIZ,JENNIFER NAVARRETE,JULIA MAIDA | ELITE DANCERS | |
15 – 19 DUET/TRIO | 1ST | DON’T SAY A WORD | AKIRA UCHIDA,BRITTANY HOGAN | DENISE SMITH DANCE STUDIO |
2ND | KISS OF DEATH | AKIRA UCHIDA,KEELY BARNES | DENISE SMITH DANCE STUDIO | |
3RD | NO IT DOESN’T HURT | MARIA XIDES,NICOLE XIDES | KRYSTIE’S DANCE ACADEMY | |
4TH | DOWN | EOGHAN DILLON,MELANA NOORY | DENISE SMITH DANCE STUDIO | |
5TH | I’M A GOOD GIRL | CAPRIE KLACIK,JOELLIN CHANCE,LYNDSAY OLENYCH | JAMIE’S DANCE FORCE | |
20 & OVER DUET/TRIO | 1ST | TAINTED LOVE | BRITTNI DORSEY,MEGAN MCGORMAN,XAVIER TOWNSEND | BROADWAY BOUND DANCE ACADEMY |
2ND | VOODOO CHILD | ANGELA FETTY,STEPHANIE FETTY | JO MARIE’S SCHOOL OF DANCE AND GYMNASTIC | |
8 & UNDER SMALL GROUP | 1ST | VIA | KRYSTIE’S DANCE ACADEMY | |
2ND | WE’RE THE COUNTRY CUTIES | KRYSTIE’S DANCE ACADEMY | ||
3RD | IF WE HOLD ON TOGETHER | AND A 5678 STUDIO OF DANCE | ||
4TH | WE’RE THE PARTY GIRLS | KRYSTIE’S DANCE ACADEMY | ||
5TH | TRANSYLVANIA MANIA | BROADWAY BOUND DANCE ACADEMY | ||
9 – 11 SMALL GROUP | 1ST | WELCOME TO THE TEA PARTY | KRYSTIE’S DANCE ACADEMY | |
2ND | TROUBLED WATERS | KRYSTIE’S DANCE ACADEMY | ||
3RD | UNTOUCHABLES | KRYSTIE’S DANCE ACADEMY | ||
4TH | HEAVEN | X SQUAD DANCERS | ||
5TH | WE GO HIGHER | KRYSTIE’S DANCE ACADEMY | ||
12 – 14 SMALL GROUP | 1ST | WILD HORSES | KRYSTIE’S DANCE ACADEMY | |
2ND | THE ROSE | KRYSTIE’S DANCE ACADEMY | ||
3RD | TO ME NOW | KRYSTIE’S DANCE ACADEMY | ||
4TH | MY EGYPTIAN LOVER | KRYSTIE’S DANCE ACADEMY | ||
5TH | CALIFORNIA GURLS | AND A 5678 STUDIO OF DANCE | ||
15 – 19 SMALL GROUP | 1ST | THIS 18TH FLOOR BALCONY | KRYSTIE’S DANCE ACADEMY | |
2ND | ALL I WANT IS WHAT YOU GOT | DENISE SMITH DANCE STUDIO | ||
3RD | WHEN I WAS A YOUNG GIRL | DENISE SMITH DANCE STUDIO | ||
4TH | YOU HAVE BEEN THE ONE | KRYSTIE’S DANCE ACADEMY | ||
5TH | YOU’RE JUST A BOY | KRYSTIE’S DANCE ACADEMY | ||
20 & OVER SMALL GROUP | 1ST | GET CRAZY | A STEP IN TIME | |
8 & UNDER LARGE GROUP | 1ST | BEDTIME PRAYER | AND A 5678 STUDIO OF DANCE | |
2ND | C’MON RIDE THE TRAIN | DANCERS BURLINGTON | ||
3RD | DJ TURN THE MUSIC UP | STAR STRUCK DANCE | ||
4TH | IT’S ON | AND A 5678 STUDIO OF DANCE | ||
5TH | HOUSE PARTY | STAR STRUCK DANCE | ||
9 – 11 LARGE GROUP | 1ST | ANGELS | KRYSTIE’S DANCE ACADEMY | |
2ND | SHE’S A MANEATER | KRYSTIE’S DANCE ACADEMY | ||
3RD | CHURRRCH HONEY | PLANETDANCE | ||
4TH | TRICKLE, TRICKLE | DANCE UNLIMITED | ||
5TH | TEA PARTY | PLANETDANCE | ||
12 – 14 LARGE GROUP | 1ST | THE TRIUMPH OF EVIL | KRYSTIE’S DANCE ACADEMY | |
2ND | ONE LOVE | KRYSTIE’S DANCE ACADEMY | ||
3RD | NIGHT OF THE DANCING FLAME | DANCE UNLIMITED | ||
4TH | NUMB | THE NEXT JENNARATION | ||
5TH | JUMP SHOUT BOOGIE | DANCE UNLIMITED | ||
15 – 19 LARGE GROUP | 1ST | NEW YORK, NEW YORK | DENISE SMITH DANCE STUDIO | |
2ND | FAMILY PORTRAIT | DANCE DIMENSIONS | ||
3RD | WHERE YOU ARE | DENISE SMITH DANCE STUDIO | ||
4TH | HEART OF THE MATTER | JAMIE’S DANCE FORCE | ||
5TH | 1912 | THE NEXT JENNARATION | ||
20 & OVER LARGE GROUP | 1ST | TURNING TABLES | THATS DANCIN INC | |
2ND | FOR YOUR ENTERTAINMENT | STAR STRUCK DANCE | ||
8 & UNDER LINE | 1ST | WE’RE LOOKING GOOD | KRYSTIE’S DANCE ACADEMY | |
2ND | BOYFRIEND | STAR STRUCK DANCE | ||
3RD | SATURDAY MORNING TV | DANCENSATIONS | ||
4TH | P.C.D. | STAR STRUCK DANCE | ||
5TH | CONCRETE ANGEL | STAR STRUCK DANCE | ||
9 – 11 LINE | 1ST | US GIRLS | KRYSTIE’S DANCE ACADEMY | |
2ND | SING SING SING | DANCE UNLIMITED | ||
3RD | ES GAGA | X SQUAD DANCERS | ||
4TH | LAND OF OZ | KAY’S ACT II DANCE STUDIO, INC | ||
5TH | SCHOOLS OUT | THE NEXT JENNARATION | ||
5TH | COWBOY CASSANOVA | STAR STRUCK DANCE | ||
12 – 14 LINE | 1ST | WE HAVEN’T STOPPED DANCING YET | STAR STRUCK DANCE | |
2ND | SO GLAMOROUS | KRYSTIE’S DANCE ACADEMY | ||
3RD | WELCOJME TO BANGKOK | PLANETDANCE | ||
4TH | VIDEO KILLED THE RADIO STAR | DANCE UNLIMITED | ||
5TH | WELCOME TO THE D | PLANETDANCE | ||
15 – 19 LINE | 1ST | GIMME A BEAT | STAR STRUCK DANCE | |
2ND | UNCHAINED MELODY | THATS DANCIN INC | ||
3RD | THE JERSEY SHORE | X SQUAD DANCERS | ||
11 & UNDER ENTERTAINMENT | I WANNA ROCK | STAR STRUCK DANCE | ||
HEADS WILL ROLL | KAY’S ACT II DANCE STUDIO, INC | |||
12 & OVER ENTERTAINMENT | ITALIAN STYLE | AND A 5678 STUDIO OF DANCE | ||
WELCOJME TO BANGKOK | PLANETDANCE | |||
11 & UNDER PHOTOGENIC | 1ST | LYDIA MARSHALL | KRYSTIE’S DANCE ACADEMY | |
2ND | SAVANNAH SARVEY | KRYSTIE’S DANCE ACADEMY | ||
3RD | ALINA SCHROYER | ABSOLUTELY STARS | ||
12 & OVER PHOTOGENIC | 1ST | JORDYN BOITOS | PLANETDANCE | |
2ND | KELSEY BRAY | OXFORD ACADEMY OF DANCE | ||
3RD | MONTANA SANFORD | KRYSTIE’S DANCE ACADEMY | ||
11 & UNDER SOLO COSTUME | 1ST | WALTZ OF THE FLOWERS | HUNTER MURCHISON DOGGART | AM DANCE FORCE |
12 & OVER
SOLO COSTUME |
1ST | 2AM | MADISON BENNETT | PLANETDANCE |
GROUP COSTUME | 1ST | ALL COMING BACK | JAMIE’S DANCE FORCE | |
11 & UNDER CHOREOGRAPHY | SING SING SING | DANCE UNLIMITED | ||
ANGELS | KRYSTIE’S DANCE ACADEMY | |||
HEAVEN | X SQUAD DANCERS | |||
ONE RED ROSE | ELITE DANCERS | |||
MY LOVE | DANCENSATIONS | |||
BAD CHICKS | ABSOLUTELY STARS | |||
12 & OVER CHOREOGRAPHY | 1912 | THE NEXT JENNARATION | ||
NEW YORK, NEW YORK | DENISE SMITH DANCE STUDIO | |||
MAGIC | JAMIE’S DANCE FORCE | |||
FAMILY PORTRAIT | DANCE DIMENSIONS | |||
UNCHAINED MELODY | THATS DANCIN INC | |||
11 & UNDER GRAND LINE | 1ST | I WANNA ROCK | STAR STRUCK DANCE | |
2ND | UNITED | DANCENSATIONS | ||
3RD | VIVA LAS VEGAS | DANCERS BURLINGTON | ||
12 & OVER GRAND LINE | 1ST | A NIGHT AT THE MUSEUM | DENISE SMITH DANCE STUDIO | |
2ND | THE FLOCK | THE NEXT JENNARATION | ||
3RD | THIS INSTANT | X SQUAD DANCERS | ||
4TH | LOVE REVOLUTION | JAMIE’S DANCE FORCE | ||
5TH | CALL OF DUTY | DANCE ENTHUSIASM |
Star | ||||
CATEGORY | PLACE | ROUTINE | PERFORMER(s) | STUDIO |
8 & UNDER SOLO | 1ST | I LIKE TO FUSS | CAMILLE SPENCE | DANCERS BURLINGTON |
2ND | CRUSH ON YOU | MADISON BLACK | DANCERS BURLINGTON | |
3RD | WILD CHILD | ELIZABETH COLE | UPSTATE STRUT | |
4TH | CALIFORNIA GIRL | OLIVIA CLARK | OXFORD ACADEMY OF DANCE | |
5TH | LET’S GET CRAZY | JULIANA SGAMBATI | SANDRA LYNN’S SCHOOL OF DANCE | |
6TH | MAKE A MOVIE | JAMIE LYNN SMITH | X SQUAD DANCERS | |
7TH | I LOVE ROCK ‘N’ ROLL | MORGAN JOHNSON | UPSTATE STRUT | |
7TH | BLAME IT ON THE BEAT | TAYLOR COLLINS | OXFORD ACADEMY OF DANCE | |
8TH | UNDER THE SEA | ISABELLA KNAPP | SANDRA LYNN’S SCHOOL OF DANCE | |
8TH | MORNING PERSON | MARLEY ALTHOFF | X SQUAD DANCERS | |
9TH | STUPID CUPID | AUDRIANNA RAYA | OXFORD ACADEMY OF DANCE | |
10TH | EMMA BOOP | EMMA BROWN | PRECISION DANCE & PERFORMING ARTS | |
9 – 11 SOLO | 1ST | STRONGEST SUIT | GIANNA OCCHIBOVE | KRYSTIE’S DANCE ACADEMY |
2ND | MY WISH | BECCA WOOD | OXFORD ACADEMY OF DANCE | |
3RD | WORK ME DOWN | CARSON SMITH | KRYSTIE’S DANCE ACADEMY | |
4TH | PAPERBAG PRINCESS | ABBY BROWNLEY | DENISE SMITH DANCE STUDIO | |
5TH | MAMMA MIA | LANEY MILLER | KRYSTIE’S DANCE ACADEMY | |
6TH | THRILLER | ALESSIA COSTANZO | DENISE SMITH DANCE STUDIO | |
7TH | DON’T WORRY NOW | CARLEE THOMPSON | OXFORD ACADEMY OF DANCE | |
8TH | WANNA BE HAPPY | JULIA RIESER | KRYSTIE’S DANCE ACADEMY | |
9TH | INSANE HIP HOP | TEA HAYES | UPSTATE STRUT | |
10TH | IMAGINE | MCKENLEY WEBB | UPSTATE STRUT | |
12 – 14 SOLO | 1ST | DANCE OF THE SENSU | OLIVIA DETWEILER | JO MARIE’S SCHOOL OF DANCE AND GYMNASTIC |
2ND | IF I AIN’T GOT YOU | SERENA WOODY | AND A 5678 STUDIO OF DANCE | |
3RD | SHY | CHRISTIE AHEARN | X SQUAD DANCERS | |
4TH | STORY’S GETTIN RUSTY | JESSICA PALO | JO MARIE’S SCHOOL OF DANCE AND GYMNASTIC | |
5TH | SOMETHING KINDA OOOHHH | AMANDA THROOP | UPSTATE STRUT | |
6TH | BETH | MADISON NEISWONGER | DANCE WORKSHOP | |
7TH | TELL ME IF YOU LOVE ME MORE | ANGELA FETTY | JO MARIE’S SCHOOL OF DANCE AND GYMNASTIC | |
8TH | RUBY BLUE | LINDSAY FERNO | X SQUAD DANCERS | |
9TH | THE HUMBLEST START | JAMIE HOPKINS | DANCERS BURLINGTON | |
10TH | COLD HEARTED SNAKE | MAGGIE BLACK | UPSTATE STRUT | |
15 – 19 SOLO | 1ST | THE ONLY GIRL IN THE WORLD | JAMIE SENTNER | JO MARIE’S SCHOOL OF DANCE AND GYMNASTIC |
2ND | I’M YOURS | LAURENS GRANT | UPSTATE STRUT | |
3RD | IGNORANCE | STEPHANIE MAYNARD | JO MARIE’S SCHOOL OF DANCE AND GYMNASTIC | |
4TH | BABY | MAYA BURNETT | JO MARIE’S SCHOOL OF DANCE AND GYMNASTIC | |
8 & UNDER DUET/TRIO | 1ST | BETTY BOO | ALICIA BOXMA,BROOKE HAMILTON,OLIVIA ROBINSON | DENISE SMITH DANCE STUDIO |
2ND | YOU GOTTA DANCE | CAMERON COLLINS,TAYLOR COLLINS | OXFORD ACADEMY OF DANCE | |
3RD | SHAKE YOUR GROOVE THING | ELIZABETH COLE,HAILEY HUGHES,SAVANNAH MCGUIRE | UPSTATE STRUT | |
4TH | BOOTS & BOYS | ALYSSA DONOVAN,OLIVIA CLARK | OXFORD ACADEMY OF DANCE | |
5TH | SISTERS | ASHLEIGH FARRELL,KATELYN DIGASBARRO | OXFORD ACADEMY OF DANCE | |
9 – 11 DUET/TRIO | 1ST | FOOTPRINTS IN THE SAND | BECCA WOOD,EMILY LUETTKE,TORI ULATOWSKI | OXFORD ACADEMY OF DANCE |
2ND | THE SHACK OF LOVE | GIANNA OCCHIBOVE,JULIA RIESER | KRYSTIE’S DANCE ACADEMY | |
3RD | NOT MY NAME | BECCA WOOD,CARLEE THOMPSON,MADISON THOMAS | OXFORD ACADEMY OF DANCE | |
4TH | HEY WORLD | LAUREN BRUNJES,MEGAN KREMER | DYNAMITE DANCE ACADEMY | |
5TH | DON’T RAIN ON MY PARADE | ELIZABETH COLE,MCKENLEY WEBB | UPSTATE STRUT | |
12 – 14 DUET/TRIO | 1ST | BUBBLEGUM | MAKAYLA POP,MARLA FERRADINO,MARY KATE GRZELEWSKI | JO MARIE’S SCHOOL OF DANCE AND GYMNASTIC |
2ND | THE BEAUTIFUL PEOPLE | GENNA PRINGLE,LAURENS GRANT | UPSTATE STRUT | |
3RD | MAKE IT CLAP | CHLOE TRUESDELL,LAURENS GRANT | UPSTATE STRUT | |
4TH | FREE FALLING | GENNA PRINGLE, CHLOE TRUESDELL, AMANDA THROOP | UPSTATE STRUT | |
5TH | MY GIRLS | AMANDA THROOP,GENNA PRINGLE,TEA HAYES | UPSTATE STRUT | |
15 – 19 DUET/TRIO | 1ST | KNOCK ON WOOD | MARLA FERRADINO,MERANDA HILLIER | JO MARIE’S SCHOOL OF DANCE AND GYMNASTIC |
2ND | TOOK THE NIGHT | JAMIE SENTNER,MARLA FERRADINO,MERANDA HILLIER | JO MARIE’S SCHOOL OF DANCE AND GYMNASTIC | |
3RD | SEVENTEEN | JESSICA PALO,MARLA FERRADINO | JO MARIE’S SCHOOL OF DANCE AND GYMNASTIC | |
4TH | THAT’S NOT MY NAME | JESSICA PALO,MARLA FERRADINO,MAYA BURNETT | JO MARIE’S SCHOOL OF DANCE AND GYMNASTIC | |
5TH | ROCKSTAR | MAYA BURNETT,STEPHANIE MAYNARD | JO MARIE’S SCHOOL OF DANCE AND GYMNASTIC | |
8 & UNDER SMALL GROUP | 1ST | ROBOT DIVA’S | OXFORD ACADEMY OF DANCE | |
2ND | COOKIE, COOKIE | KAY’S ACT II DANCE STUDIO, INC | ||
3RD | 5-6-7-8 | MISS MARE’S ALL ABOUT DANCE | ||
4TH | WHEN I LOOK AT YOU | OXFORD ACADEMY OF DANCE | ||
5TH | THIS INSTANT | OXFORD ACADEMY OF DANCE | ||
9 – 11 SMALL GROUP | 1ST | BEAT IT | OXFORD ACADEMY OF DANCE | |
2ND | OLD SKOOL | UPSTATE STRUT | ||
3RD | BALLROOM BLITZ | OXFORD ACADEMY OF DANCE | ||
4TH | ACCESSORIES | X SQUAD DANCERS | ||
5TH | HARD KNOCK LIFE | DANCE DYNAMICS | ||
12 – 14 SMALL GROUP | 1ST | BAD GIRLS | UPSTATE STRUT | |
2ND | GRAVITY | DANCE DYNAMICS | ||
3RD | MIME TIME | UPSTATE STRUT | ||
4TH | RENDEZVOUS | CENTER STAGE | ||
5TH | SHOWOFF | DANCE DYNAMICS | ||
15 – 19 SMALL GROUP | 1ST | DIVA | JO MARIE’S SCHOOL OF DANCE AND GYMNASTIC | |
2ND | COOLER THAN ME | JO MARIE’S SCHOOL OF DANCE AND GYMNASTIC | ||
8 & UNDER LARGE GROUP | 1ST | STUPID CUPID | DANCERS BURLINGTON | |
2ND | HOT HOT HOT | DANCE UNLIMITED | ||
3RD | AT THE HOP | DANCE UNLIMITED | ||
4TH | YOU BETTER WORK | STAR STRUCK DANCE | ||
5TH | A PRETTY GARDEN | DANCERS BURLINGTON | ||
9 – 11 LARGE GROUP | 1ST | SOMEDAYS YOU GOTTA DANCE | DANCERS BURLINGTON | |
2ND | BABY I’M A STAR | OXFORD ACADEMY OF DANCE | ||
3RD | MY BOYFRIEND’S BACK | DANCERS BURLINGTON | ||
4TH | MY BOYFRIEND’S BACK | DANCE UNLIMITED | ||
5TH | RIVERDANCE | DANCERS BURLINGTON | ||
5TH | SO WHAT | KAY’S ACT II DANCE STUDIO, INC | ||
11 & UNDER GRAND LINE | 1ST | 90′S REWIND | OXFORD ACADEMY OF DANCE |
2011 Victory Cup Winners
11 & UNDER
US GIRLS
KRYSTIE’S DANCE ACADEMY